| Task | G0 Responsible | Work | Done |
|---|---|---|---|
| Install TLDs | McKee/Martin | ||
| Replace IOCSE20 | Williamson | MCC(?) | |
| Install more green blocks. (?) | Hall C | ||
| Resolve "SMS PLC crash/freeze leads to fastsump" | Williamson | ||
| SMS/target (?) vacuum pump maintenance | Spayde | Brindza | |
| Position/Energy modulation coil checkout/maintenance | Rutledge | ||
| G0 harp signal noise | Williamson | ||
| Harp PMTs connect/checkout HV and signals | Vulcan | ||
| Install Halo 7,8 | Phillips | ||
| Fix BPMs C07, C20 | Pitt | P. Francis | |
| Pivot BPM noise resolution(?) | |||
| Vacuum photodiode | Pitt | ||
| Laser phase noise | Nakahara | Poelker/Graims | 100% |
| Laser circular polarization | |||
| Musson box timing issues | Musson | ||
| FastSEE software issues | Dickson (?) | ||
| Channel 16 HV cable move and software fixes | Breuer | 25% | |
| CHC UPSs | Vulcan | 100% | |
| Survey SMS vs. FPDs (?) | Roche | ||
| Recovery plan | Martin/King | ||
Jianglia has provided an alarm on the realtime analysis. It may still need some work, but it has alerted the shift crew...
ABU:
| Owl | Day | Swing | Daily Total | |
|---|---|---|---|---|
| Tuesday | 5.15 | 3.47 | 6.13 | 14.75 |
| Wednesday | 5.99 | 3.78 | 5.67 | 15.44 |
| Thursday | 6.48 | 3.70 | 6.96 | 17.14 |
| Friday | 3.90 | 4.07 | 5.85 | 13.82 |
| Saturday | 6.45 | 6.70 | 5.97 | 19.12 |
| Sunday | 2.54 | 6.52 | 4.86 | 13.92 |
| Monday | 4.53 | 0 | 0 | 4.53 |
Non-trivial BANUs: (with causes)
| Owl | Day | Swing | Daily Total | |
|---|---|---|---|---|
| Tuesday | ||||
| Wednesday | ||||
| Thursday | 0.17[1] | 0.17 | ||
| Friday | 0.19[2] | 0.19 | ||
| Saturday | 0.33[3] | 0.32[4] | 1.87[5] | 2.52 |
| Sunday | 4.86[5][6] | 4.86 | ||
| Monday | 0.82[7] | 0.82 |